No hidden fees. No per-trade charges. Just straightforward plans that grow with you.
Start free with paper trading. Connect your exchange for a 10-day Pro trial — add a card to keep Pro, or continue on paper-only Free.
Paper until you connect
Paper-trade and explore — no exchange required. Connect when you are ready for live trading.
Serious Trader
10-day full Pro trial when you connect. Add a card to keep Pro after trial.
Power Trader
Deep backtests, Sweep bots, Smart Money — built for serious scale.
| Feature | Free $0 | Pro $24.99 | Premium $49.99 |
|---|---|---|---|
| Bots & Trading | |||
Exchange required | |||
Active Live Bots | 0 | 4 | 10 |
Paper Bots | 1 · $10K | 2 | 5 |
Condition load (shared) | 1 | 21 | 60 |
Multipair bots | 1 · 10 pairs | 2 · unlimited | |
Trading Pairs | All | All | All |
Monthly Trading Cycles | Paper only | Unlimited | Unlimited |
DCA Bot | |||
Signal Bot (live / paper) | Paper · 1 main | ||
Backtest modes | DCA only | All modes | All modes |
Adaptive Grid | |||
Liquidity Sweep Bot | Full (DCA + Multi-pair) | ||
Timer-Based Entry | |||
Stay-Valid Duration | |||
Multi-Exchange | Soon | ||
| Entry Conditions | |||
Main Trigger Condition | |||
Supporting Conditions | |||
Z-Score filter (entry) | |||
CO-Score filter (entry) | |||
Max conditions / bot | 1 | 7 | 60 shared |
Condition Groups (OR) | |||
Multi-Timeframe Strategies | Basic | 3 timeframes | Unlimited |
| Advanced Features | |||
Setup Timer | |||
Condition Validity | |||
Smart Money Detection | |||
Volume Filter | |||
| Testing & Analysis | |||
Backtest Studio | 1/day · DCA · 30m CD | 20/day · 5m CD | 20/day · no CD |
1m backtests / day | — | Within 20/day | 10 of 20/day |
Backtest bar depth (15m) | ~3 weeks | ~3 months | ~1 year |
Backtest bar depth (1m) | ~1 day | ~1 month | ~6 months |
Backtest bar depth (4h) | ~1 month | ~3 years | ~6 years |
Backtest bar depth (1d) | ~2 months | ~4 years | ~8 years |
Backtest history saved | 3 | 20 | 100 |
Analyze Now (Move Analysis) | 100K pool | 10/day | Unlimited |
Move scan / explain | |||
Move Analysis (full page) | |||
Consult AI | 100K pool | ||
| AI Tools | |||
AI Strategy Advisor | 100K pool | 1M/mo | 3M/mo |
AI Analyst (Trading Studio) | 100K pool | 1M/mo | 3M/mo |
| Platform Access | |||
Trading Studio | |||
All Indicators | |||
Portfolio View | |||
| Support | |||
Community Support | |||
Email Support | |||
Priority Support | |||
Telegram Support | |||
DCA sizing? back-of-napkin ladder
Unlike many platforms, we don't charge per trade or take a percentage of your profits. Your gains are yours.
Other platforms require separate charting subscriptions for indicators and webhook alerts. Ours are built-in and included on every plan.
Setup Timer, Condition Validity, Stay-Valid Duration, Smart Money Detection — features you won't find on other bot platforms.
Explorer and Freemium include short backtest samples (not full history). Connect for a 10-day Pro trial; add a card to keep live bots and deep backtests.